Salary Comparison
Chico vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Chico | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,400 | $1,900 |
| Median home price | $420,000 | $330,000 |
| Population | 101,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Chico | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,890 | $173,760 | -$35,870 |
| Product Manager (Tech) | $137,890 | $173,760 | -$35,870 |
| Senior Program Manager | $137,890 | $173,760 | -$35,870 |
| Corporate Counsel | $131,710 | $165,660 | -$33,950 |
| Director of Customer Experience | $97,430 | $158,690 | -$61,260 |
| Sales Manager | $97,430 | $158,690 | -$61,260 |
| Senior Software Engineer | $131,360 | $134,380 | -$3,020 |
Advertisement