Salary Comparison
Charlotte vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Charlotte | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $380,000 | $260,000 |
| Population | 885,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Charlotte | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,840 | $173,470 | +$3,370 |
| Product Manager (Tech) | $176,840 | $173,470 | +$3,370 |
| Senior Program Manager | $176,840 | $173,470 | +$3,370 |
| Corporate Counsel | $157,180 | $170,660 | -$13,480 |
| Director of Customer Experience | $162,000 | $156,500 | +$5,500 |
| Sales Manager | $162,000 | $156,500 | +$5,500 |
| Senior Software Engineer | $135,920 | $133,040 | +$2,880 |
Advertisement