Salary Comparison
Charlotte vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Charlotte | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $380,000 | $800,000 |
| Population | 885,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Charlotte | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,840 | $215,300 | -$38,460 |
| Product Manager (Tech) | $176,840 | $215,300 | -$38,460 |
| Senior Program Manager | $176,840 | $215,300 | -$38,460 |
| Corporate Counsel | $157,180 | $208,880 | -$51,700 |
| Director of Customer Experience | $162,000 | $215,150 | -$53,150 |
| Sales Manager | $162,000 | $215,150 | -$53,150 |
| Senior Software Engineer | $135,920 | $166,830 | -$30,910 |
Advertisement