Salary Comparison
Brownsville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Brownsville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 182,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Brownsville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,880 | $169,720 | -$31,840 |
| Product Manager (Tech) | $137,880 | $169,720 | -$31,840 |
| Senior Program Manager | $137,880 | $169,720 | -$31,840 |
| Corporate Counsel | $103,100 | $135,670 | -$32,570 |
| Director of Customer Experience | $95,550 | $148,320 | -$52,770 |
| Sales Manager | $95,550 | $148,320 | -$52,770 |
| Senior Software Engineer | $106,990 | $131,750 | -$24,760 |
Advertisement