Salary Comparison
Brownsville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Brownsville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 182,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Brownsville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,880 | $172,160 | -$34,280 |
| Product Manager (Tech) | $137,880 | $172,160 | -$34,280 |
| Senior Program Manager | $137,880 | $172,160 | -$34,280 |
| Corporate Counsel | $103,100 | $157,980 | -$54,880 |
| Director of Customer Experience | $95,550 | $135,880 | -$40,330 |
| Sales Manager | $95,550 | $135,880 | -$40,330 |
| Senior Software Engineer | $106,990 | $129,440 | -$22,450 |
Advertisement