Salary Comparison
Brownsville vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Brownsville | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 182,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Brownsville | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,880 | $173,760 | -$35,880 |
| Product Manager (Tech) | $137,880 | $173,760 | -$35,880 |
| Senior Program Manager | $137,880 | $173,760 | -$35,880 |
| Corporate Counsel | $103,100 | $165,660 | -$62,560 |
| Director of Customer Experience | $95,550 | $158,690 | -$63,140 |
| Sales Manager | $95,550 | $158,690 | -$63,140 |
| Senior Software Engineer | $106,990 | $134,380 | -$27,390 |
Advertisement