Salary Comparison
Broken Arrow vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Broken Arrow | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 114,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Broken Arrow | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $150,680 | $173,470 | -$22,790 |
| Product Manager (Tech) | $150,680 | $173,470 | -$22,790 |
| Senior Program Manager | $150,680 | $173,470 | -$22,790 |
| Corporate Counsel | $108,220 | $170,660 | -$62,440 |
| Director of Customer Experience | $140,040 | $156,500 | -$16,460 |
| Sales Manager | $140,040 | $156,500 | -$16,460 |
| Senior Software Engineer | $108,730 | $133,040 | -$24,310 |
Advertisement