Salary Comparison
Broken Arrow vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Broken Arrow | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $260,000 | $800,000 |
| Population | 114,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Broken Arrow | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $150,680 | $215,300 | -$64,620 |
| Product Manager (Tech) | $150,680 | $215,300 | -$64,620 |
| Senior Program Manager | $150,680 | $215,300 | -$64,620 |
| Corporate Counsel | $108,220 | $208,880 | -$100,660 |
| Director of Customer Experience | $140,040 | $215,150 | -$75,110 |
| Sales Manager | $140,040 | $215,150 | -$75,110 |
| Senior Software Engineer | $108,730 | $166,830 | -$58,100 |
Advertisement