Salary Comparison
Broken Arrow vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Broken Arrow | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $260,000 | $290,000 |
| Population | 114,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Broken Arrow | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $150,680 | $172,160 | -$21,480 |
| Product Manager (Tech) | $150,680 | $172,160 | -$21,480 |
| Senior Program Manager | $150,680 | $172,160 | -$21,480 |
| Corporate Counsel | $108,220 | $157,980 | -$49,760 |
| Director of Customer Experience | $140,040 | $135,880 | +$4,160 |
| Sales Manager | $140,040 | $135,880 | +$4,160 |
| Senior Software Engineer | $108,730 | $129,440 | -$20,710 |
Advertisement