Salary Comparison
Bridgeport vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bridgeport | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 107 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 144,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Bridgeport | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $201,440 | $173,760 | +$27,680 |
| Product Manager (Tech) | $201,440 | $173,760 | +$27,680 |
| Senior Program Manager | $201,440 | $173,760 | +$27,680 |
| Corporate Counsel | $180,610 | $165,660 | +$14,950 |
| Director of Customer Experience | $169,300 | $158,690 | +$10,610 |
| Sales Manager | $169,300 | $158,690 | +$10,610 |
| Senior Software Engineer | $162,650 | $134,380 | +$28,270 |
Advertisement