Salary Comparison
Beaumont vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Beaumont | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 115,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Beaumont | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $154,070 | $173,470 | -$19,400 |
| Product Manager (Tech) | $154,070 | $173,470 | -$19,400 |
| Senior Program Manager | $154,070 | $173,470 | -$19,400 |
| Corporate Counsel | $131,680 | $170,660 | -$38,980 |
| Director of Customer Experience | $122,990 | $156,500 | -$33,510 |
| Sales Manager | $122,990 | $156,500 | -$33,510 |
| Senior Software Engineer | $124,470 | $133,040 | -$8,570 |
Advertisement