Salary Comparison
Baton Rouge vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Baton Rouge | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 220,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Baton Rouge | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $120,210 | $169,720 | -$49,510 |
| Product Manager (Tech) | $120,210 | $169,720 | -$49,510 |
| Senior Program Manager | $120,210 | $169,720 | -$49,510 |
| Corporate Counsel | $102,070 | $135,670 | -$33,600 |
| Director of Customer Experience | $116,740 | $148,320 | -$31,580 |
| Sales Manager | $116,740 | $148,320 | -$31,580 |
| Senior Software Engineer | $101,900 | $131,750 | -$29,850 |
Advertisement