Salary Comparison
Baton Rouge vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Baton Rouge | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $210,000 | $260,000 |
| Population | 220,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Baton Rouge | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $120,210 | $173,470 | -$53,260 |
| Product Manager (Tech) | $120,210 | $173,470 | -$53,260 |
| Senior Program Manager | $120,210 | $173,470 | -$53,260 |
| Corporate Counsel | $102,070 | $170,660 | -$68,590 |
| Director of Customer Experience | $116,740 | $156,500 | -$39,760 |
| Sales Manager | $116,740 | $156,500 | -$39,760 |
| Senior Software Engineer | $101,900 | $133,040 | -$31,140 |
Advertisement