Salary Comparison
Bakersfield vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bakersfield | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $330,000 | $800,000 |
| Population | 383,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Bakersfield | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,470 | $215,300 | -$50,830 |
| Product Manager (Tech) | $164,470 | $215,300 | -$50,830 |
| Senior Program Manager | $164,470 | $215,300 | -$50,830 |
| Corporate Counsel | $150,900 | $208,880 | -$57,980 |
| Director of Customer Experience | $98,270 | $215,150 | -$116,880 |
| Sales Manager | $98,270 | $215,150 | -$116,880 |
| Senior Software Engineer | $130,330 | $166,830 | -$36,500 |
Advertisement