Salary Comparison
Bakersfield vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bakersfield | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $330,000 | $290,000 |
| Population | 383,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Bakersfield | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,470 | $172,160 | -$7,690 |
| Product Manager (Tech) | $164,470 | $172,160 | -$7,690 |
| Senior Program Manager | $164,470 | $172,160 | -$7,690 |
| Corporate Counsel | $150,900 | $157,980 | -$7,080 |
| Director of Customer Experience | $98,270 | $135,880 | -$37,610 |
| Sales Manager | $98,270 | $135,880 | -$37,610 |
| Senior Software Engineer | $130,330 | $129,440 | +$890 |
Advertisement