Salary Comparison
Bakersfield vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bakersfield | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 107 |
| Median rent 1BR | $1,400 | $1,900 |
| Median home price | $330,000 | $330,000 |
| Population | 383,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Bakersfield | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,470 | $173,760 | -$9,290 |
| Product Manager (Tech) | $164,470 | $173,760 | -$9,290 |
| Senior Program Manager | $164,470 | $173,760 | -$9,290 |
| Corporate Counsel | $150,900 | $165,660 | -$14,760 |
| Director of Customer Experience | $98,270 | $158,690 | -$60,420 |
| Sales Manager | $98,270 | $158,690 | -$60,420 |
| Senior Software Engineer | $130,330 | $134,380 | -$4,050 |
Advertisement