Salary Comparison
Aurora vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Aurora | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 197,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Aurora | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,760 | $173,760 | +$0 |
| Product Manager (Tech) | $173,760 | $173,760 | +$0 |
| Senior Program Manager | $173,760 | $173,760 | +$0 |
| Corporate Counsel | $165,660 | $165,660 | +$0 |
| Director of Customer Experience | $158,690 | $158,690 | +$0 |
| Sales Manager | $158,690 | $158,690 | +$0 |
| Senior Software Engineer | $134,380 | $134,380 | +$0 |
Advertisement