Salary Comparison
Amarillo vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Amarillo | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $200,000 | $420,000 |
| Population | 200,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Amarillo | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $149,990 | $169,720 | -$19,730 |
| Product Manager (Tech) | $149,990 | $169,720 | -$19,730 |
| Senior Program Manager | $149,990 | $169,720 | -$19,730 |
| Corporate Counsel | $130,580 | $135,670 | -$5,090 |
| Director of Customer Experience | $113,350 | $148,320 | -$34,970 |
| Sales Manager | $113,350 | $148,320 | -$34,970 |
| Senior Software Engineer | $116,530 | $131,750 | -$15,220 |
Advertisement