Salary Comparison
Albuquerque vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Albuquerque | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 560,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Albuquerque | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $139,530 | $173,760 | -$34,230 |
| Product Manager (Tech) | $139,530 | $173,760 | -$34,230 |
| Senior Program Manager | $139,530 | $173,760 | -$34,230 |
| Corporate Counsel | $114,610 | $165,660 | -$51,050 |
| Director of Customer Experience | $110,160 | $158,690 | -$48,530 |
| Sales Manager | $110,160 | $158,690 | -$48,530 |
| Senior Software Engineer | $123,700 | $134,380 | -$10,680 |
Advertisement