Career comparison
Sales Manager vs Enterprise Sales Rep
Compensation, growth, stability, and remote flexibility — side by side.
Sales Manager
$148,270
Strong Career • 77/100
Enterprise Sales Rep
$104,920
Strong Career • 72/100
Side-by-side metrics
| Metric | Sales Manager | Enterprise Sales Rep |
|---|---|---|
| Industry | Sales | Sales |
| National median | $148,270 | $104,920 |
| Entry (p10) | $73,170 | $52,600 |
| Top 10% (p90) | $290,540 | $200,440 |
| Growth outlook | Average | Faster than average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 72/100 | 60/100 |
| Career Opportunity | 77/100 (Strong Career) | 72/100 (Strong Career) |
Opportunity dimensions
Advertisement
Sales Manager score
77/100
Strong
77
Strong Career
Enterprise Sales Rep score
72/100
Strong
72
Strong Career