Career comparison
Enterprise Sales Rep vs Sales Manager
Compensation, growth, stability, and remote flexibility — side by side.
Enterprise Sales Rep
$104,920
Strong Career • 72/100
Sales Manager
$148,270
Strong Career • 77/100
Side-by-side metrics
| Metric | Enterprise Sales Rep | Sales Manager |
|---|---|---|
| Industry | Sales | Sales |
| National median | $104,920 | $148,270 |
| Entry (p10) | $52,600 | $73,170 |
| Top 10% (p90) | $200,440 | $290,540 |
| Growth outlook | Faster than average | Average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 60/100 | 72/100 |
| Career Opportunity | 72/100 (Strong Career) | 77/100 (Strong Career) |
Opportunity dimensions
Advertisement
Enterprise Sales Rep score
72/100
Strong
72
Strong Career
Sales Manager score
77/100
Strong
77
Strong Career