Career comparison
Director of Customer Experience vs Customer Success Manager
Compensation, growth, stability, and remote flexibility — side by side.
Director of Customer Experience
$148,270
Strong Career • 80/100
Customer Success Manager
$148,270
Elite Career • 84/100
Side-by-side metrics
| Metric | Director of Customer Experience | Customer Success Manager |
|---|---|---|
| Industry | Business Operations | Business Operations |
| National median | $148,270 | $148,270 |
| Entry (p10) | $73,170 | $73,170 |
| Top 10% (p90) | $290,540 | $290,540 |
| Growth outlook | Faster than average | Faster than average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 40/100 | 72/100 |
| Career Opportunity | 80/100 (Strong Career) | 84/100 (Elite Career) |
Opportunity dimensions
Advertisement
Director of Customer Experience score
80/100
Excellent
80
Strong Career
Customer Success Manager score
84/100
Excellent
84
Elite Career